TOKENOMICS
Every asset will be fully owned by the player and can be traded freely on an open marketplace. The choice will be easy when comparing SOCCER VS to other football games: experience better gameplay

The Soccer Vs is powered by the $GOALS token, which is used to secure the network, back DAO decisions, and incentivizes participants for their contributions.
Outlined below are these token specifications;
Project Name | Soccer Vs |
---|---|
Symbol | $GOALS |
Decimal | 18 |
Network | BSC |
Total Supply | 100,000,000 |
Transaction fee | 1% Sell tax
1% Transfer tax |
$GOALS Contract Address |
All the taxes will go to the Marketing Wallet for marketing activities.*
Segment | % | Total Tokens | Vesting Schedule | TGE | TGE Date |
---|---|---|---|---|---|
49% | 49,000,000 | Public Fair launch | - - | - - | |
30% | 30,000,000 | - - | 100% | 2022.12.25 15:30 | |
10% | 10,000,000 | - - | 100% | 2022.12.25 15:30 | |
5% | 50,000,00 | 5% vested monthly | 5% | 2022.12.25 15:30 | |
5% | 50,000,00 | 5% vested monthly | 5% | 2022.12.25 15:30 | |
1% | 10,000,00 | 10% vested monthly | 10% | 2022.12.25 15:30 |
Last modified 6mo ago